Payments & Financial Payouts
Comprehensive statement of customer order payments, settlement revenue, and refund payouts.
Total Money Gotten
₦4,624,500
Total successful order payments received (Month)
Total Refunds Issued
₦176,500
9 refund payouts issued (Month)
All Transactions
Master record of all payments and refunds made in Gloxxy Store
| Reference | Customer | Type | Amount | Status | Timestamp |
|---|---|---|---|---|---|
| PAY-8821903-LX | Amina Bello | Order Payment | ₦59,500 | Successful | 2026-08-03 14:22 |
| FLW-7712301-ZA | Sophie Van Der Merwe | Order Payment | ₦112,000 | Successful | 2026-08-03 11:45 |
| PAY-4410293-RF | David Adeleke | Refund Payout | ₦18,500 | Refunded | 2026-08-02 16:30 |
| PAY-9912034-AB | Zainab Balogun | Order Payment | ₦45,000 | Successful | 2026-08-02 09:12 |
| FLW-3381920-CD | Funke Akindele | Consultation Fee | ₦25,000 | Successful | 2026-08-01 15:40 |
| PAY-7710293-EF | Tunde Bakare | Order Payment | ₦82,000 | Successful | 2026-08-01 10:18 |
| PAY-1120938-GH | Ngozi Okonjo | Refund Payout | ₦12,500 | Refunded | 2026-07-31 17:05 |
| FLW-6651092-IJ | Emeka Ike | Order Payment | ₦68,500 | Successful | 2026-07-31 13:50 |
| PAY-4491023-KL | Chidi Mokeme | Order Payment | ₦34,000 | Successful | 2026-07-30 18:22 |
| PAY-8830192-MN | Yemi Alade | Order Payment | ₦145,000 | Successful | 2026-07-30 11:04 |
| FLW-2210934-OP | Gbenga Daniel | Order Payment | ₦27,500 | Successful | 2026-07-29 16:11 |
| PAY-5510293-QR | Omotola Jalade | Refund Payout | ₦22,000 | Refunded | 2026-07-29 08:45 |
| PAY-3319028-ST | Genevieve Nnaji | Order Payment | ₦98,000 | Successful | 2026-07-28 14:30 |
| FLW-8840192-UV | Banky Wellington | Consultation Fee | ₦25,000 | Successful | 2026-07-28 10:15 |
| PAY-6629103-WX | Tiwa Savage | Order Payment | ₦165,000 | Successful | 2026-07-27 19:40 |
| PAY-1192038-YZ | Burna Boy | Order Payment | ₦210,000 | Successful | 2026-07-27 12:05 |
| FLW-4410293-AA | Wizkid Ayo | Order Payment | ₦185,000 | Successful | 2026-07-26 15:55 |
| PAY-9930192-BB | Asake Ololade | Refund Payout | ₦15,000 | Refunded | 2026-07-26 09:20 |
| PAY-7729103-CC | Rema Divine | Order Payment | ₦74,000 | Successful | 2026-07-25 17:10 |
| FLW-3310294-DD | Ayra Starr | Order Payment | ₦92,500 | Successful | 2026-07-25 11:30 |
Showing 1–20 of 52 transactions